Loading…
Loading…

Chicago Blackhawks#90 · C
Age
20
Height
6′2″
Weight
203 lb
Shoots
L
Born
Trois-Rivières, Quebec, CAN
Draft
2024 · CHI · round 1, #18 overall
Pony per game
0.00
7 games
Pony total
+0.00
7 games · 2025-26
Points
1-1-2
G-A-P · 7 GP · 9:15 TOI
IMPACT
−2.2
Goals / 82 · OFF −0.8 · DEF −1.4
Game by game 5-game average
Average night
7 games · 0.00 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
| Scoring | Shooting | 5v5 | Play | Time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | ||||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | Chicago Blackhawks | 7 | 1 | 1 | 2 | 0.29 | -1 | 9 | 0 | 6 | 16.7 | 9:15 |
| NHL career | |||||||||||||
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| FO |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 04/11 | vs | +0.51 | 0 | 1 | 1 | 2 | 11:52 | L3–5 | L3–5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0.14 | 0 | 57 | 45 | 1 | 0 | 0 | 1 | 4–5 | 0 | 0 | 11:52 | 0:00 | 0:00 | 16 | +0.51 | |
| 04/06 | @ | −0.22 | 0 | 0 | 0 | 0 | 7:39 | L2–3 | L2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 0 | 0 | 2 | ||||||||||||
| 04/04 | @ | +0.58 | 1 | 0 | 1 | 2 | 9:18 | W4–2 | W4–2 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0.38 | 50 | 38 | 58 | 2 | ||||||||||||
| 04/02 | @ | −0.15 | 0 | 0 | 0 | 0 | 7:10 | L1–3 | L1–3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.09 | — | 38 | 39 | 1 | ||||||||||||
| 03/29 | @ | +0.03 | 0 | 0 | 0 | 1 | 9:36 | L3–5 | L3–5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.06 | 0 | 36 | 32 | 0 | ||||||||||||
| 03/27 | @ | −0.40 | 0 | 0 | 0 | 0 | 10:05 | L1–6 | L1–6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 54 | 41 | 2 | ||||||||||||
| 03/26 | @ | −0.35 | 0 | 0 | 0 | 1 | 9:03 | L1–5 | L1–5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.11 | 0 | 47 | 46 | 1 |
| Total | 7 GP | +0.00 | 1 | 1 | 2 | 6 | 1–6–0 | 1–6–0 | 1 | 1 | 2 | 0 | 0 | 6 | 12 | 0.80 | 9 | 1 | 0 | 4 | 17–28 | 9 | −1 | +0.00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | 0.00 | 0.14 | 0.14 | 0.29 | 0.9 | 9:15 | 0.14 | 0.14 | 0.29 | 0.00 | 0.00 | 0.9 | 1.7 | 0.11 | 17 | 43 | 44 | 1.3 | 0.1 | 0.0 | 0.6 | 37.8% | 1.3 |
| Career |
| 7 |
| 1 |
| 1 |
| 2 |
| 0.29 |
| -1 |
| 9 |
| 0 |
| 6 |
| 16.7 |
| 9:15 |
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 20 | AHL · Rockford IceHogs | 2 | 0 | 0 | 0 | 0.00 | -2 | 7 | — | — | — | — |
| 2025-26 | 19 | NCAA · Boston Univ. | 26 | 3 | 14 | 17 | 0.65 | -7 | 28 | — | — | — | — |
| 2024-25 | 18 | NCAA · Univ. of North Dakota | 37 | 18 | 14 | 32 | 0.86 | -4 | 20 | — | — | — | — |
| 2023-24 | 17 | USHL · Muskegon Lumberjacks | 61 | 36 | 32 | 68 | 1.11 | +5 | 86 | — | — | — | — |
| 2022-23 | 16 | USHL · Muskegon Lumberjacks | 57 | 17 | 28 | 45 | 0.79 | -12 | 33 | — | — | — | — |
| 2022-23 | 16 | WHC-17 · Canada Red U17 | 7 | 1 | 1 | 2 | 0.29 | — | 0 | — | — | — | — |
| 2021-22 | 15 | NEPACK 15U · Mount St. Charles Acad 15U AAA | 10 | 6 | 11 | 17 | 1.70 | — | 4 | — | — | — | — |
| 2021-22 | 15 | 15U AAA · Mount St. Charles Acad 15U AAA | 56 | 51 | 43 | 94 | 1.68 | — | — | — | — | — | — |
| 2020-21 | 14 | 14U AAA · Mount St. Charles Acad 14U AAA | 27 | 13 | 18 | 31 | 1.15 | — | — | — | — | — | — |
| 2019-20 | 13 | LHPS M15 Elite · Séminaire St-Joseph M15 D1 | 25 | 16 | 16 | 32 | 1.28 | — | 8 | — | — | — | — |
| 2019-20 | 13 | LHPS M18 Majeur · Séminaire St-Joseph M18 D1 | 2 | 0 | 0 | 0 | 0.00 | — | 2 | — | — | — | — |
| 2019-20 | 13 | LHPS M17 Mineur · Séminaire St-Joseph M17 Min | 1 | 0 | 0 | 0 | 0.00 | — | 0 | — | — | — | — |
| 2018-19 | 12 | LHPS M15 Majeur · Séminaire St-Joseph M15 D1 R | 3 | 1 | 0 | 1 | 0.33 | — | 4 | — | — | — | — |
| 2018-19 | 12 | LHPS M16 · Séminaire St-Joseph M16 | 1 | 1 | 0 | 1 | 1.00 | — | 2 | — | — | — | — |
| 2018-19 | 12 | QC Int PW · Séminaire St-Joseph | 2 | 2 | 3 | 5 | 2.50 | — | 2 | — | — | — | — |
| 2017-18 | 11 | QC Int PW · CMI PW | 3 | 1 | 1 | 2 | 0.67 | — | 0 | — | — | — | — |
| 2015-16 | 9 | Brick Invitational · Montréal Ice Storm | 6 | 4 | 0 | 4 | 0.67 | — | 4 | — | — | — | — |
| 0 |
| 0 |
| 0 |
| 0–8 |
| 0 |
| 0 |
| 7:39 |
| 0:00 |
| 0:00 |
| 10 |
| −0.22 |
| 0 |
| 0 |
| 0 |
| 2–3 |
| 0 |
| +1 |
| 9:18 |
| 0:00 |
| 0:00 |
| 12 |
| +0.58 |
| 0 |
| 0 |
| 0 |
| 2–3 |
| 0 |
| 0 |
| 7:10 |
| 0:00 |
| 0:00 |
| 12 |
| −0.15 |
| 1 |
| 0 |
| 1 |
| 3–1 |
| 0 |
| 0 |
| 9:36 |
| 0:00 |
| 0:00 |
| 12 |
| +0.03 |
| 0 |
| 0 |
| 2 |
| 4–4 |
| 7 |
| −1 |
| 10:05 |
| 0:00 |
| 0:00 |
| 13 |
| −0.40 |
| 0 |
| 0 |
| 0 |
| 2–4 |
| 2 |
| −1 |
| 9:03 |
| 0:00 |
| 0:00 |
| 15 |
| −0.35 |
| 9:15 |
| 0:00 |
| 0:00 |
| 12.9 |
| 0.00 |