Loading…
Loading…

Philadelphia Flyers#77 · C
Age
20
Height
5′11″
Weight
180 lb
Shoots
R
Born
London, Ontario, CAN
Draft
2024 · PHI · round 1, #13 overall
Pony per game
−0.11
4 games
Pony total
−0.46
4 games · 2025-26
Points
0-0-0
G-A-P · 4 GP · 8:58 TOI
IMPACT
−3.8
Goals / 82 · OFF −2.8 · DEF −1.0
Game by game 5-game average
Average night
4 games · −0.11 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
| Scoring | Shooting | 5v5 | Play | Time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | ||||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | Philadelphia Flyers | 4 | 0 | 0 | 0 | 0.00 | -3 | 2 | 0 | 1 | 0.0 | 8:58 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| FO |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 10/20 | vs | −0.36 | 0 | 0 | 0 | 1 | 8:43 | W5–2 | W5–2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.08 | 0 | 54 | 44 | 0 | 0 | 0 | 0 | 5–1 | 2 | −1 | 8:43 | 0:00 | 0:24 | 12 | −0.36 | |
| 10/16 | vs | −0.18 | 0 | 0 | 0 | 0 | 10:40 | L2–5 | L2–5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 20 | 7 | 1 | ||||||||||||
| 10/13 | vs | +0.19 | 0 | 0 | 0 | 0 | 8:49 | W5–2 | W5–2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.04 | — | 36 | 73 | 0 | ||||||||||||
| 10/11 | @ | −0.11 | 0 | 0 | 0 | 0 | 7:40 | OTL3–4 | OTL3–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 64 | 62 | 1 |
| Total | 4 GP | −0.46 | 0 | 0 | 0 | 1 | 2–1–1 | 2–1–1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.12 | 2 | 3 | 0 | 1 | 11–10 | 2 | −3 | −0.46 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.11 | 0.00 | 0.00 | 0.00 | 0.3 | 8:58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.3 | 0.5 | 0.03 | 0 | 44 | 46 | 0.5 | 0.8 | 0.0 | 0.3 | 52.4% | 0.5 |
| 2024-25 |
| 18 |
| Philadelphia Flyers |
| 4 |
| 0 |
| 0 |
| 0 |
| 0.00 |
| -3 |
| 2 |
| 0 |
| 3 |
| 0.0 |
| 14:03 |
| NHL career | Career | 8 | 0 | 0 | 0 | 0.00 | -6 | 4 | 0 | 4 | 0.0 | 11:31 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 20 | AHL · Lehigh Valley Phantoms | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | — | — | — | — |
| 2025-26 | 19 | OHL · Guelph Storm | 11 | 2 | 15 | 17 | 1.55 | -1 | 10 | — | — | — | — |
| 2025-26 | 19 | WJC-20 · Canada U20 | 7 | 0 | 1 | 1 | 0.14 | -4 | 4 | — | — | — | — |
| 2024-25 | 18 | OHL · Guelph Storm | 46 | 21 | 35 | 56 | 1.22 | -3 | 46 | — | — | — | — |
| 2024-25 | 18 | WJC-20 · Canada U20 | 5 | 1 | 0 | 1 | 0.20 | +1 | 2 | — | — | — | — |
| 2024-25 | 18 | AHL · Lehigh Valley Phantoms | 9 | 0 | 3 | 3 | 0.33 | 0 | 8 | — | — | — | — |
| 2023-24 | 17 | OHL · Guelph Storm | 68 | 20 | 54 | 74 | 1.09 | -13 | 36 | — | — | — | — |
| 2023-24 | 17 | WJC-18 · Canada U18 | 7 | 2 | 5 | 7 | 1.00 | +5 | 6 | — | — | — | — |
| 2022-23 | 16 | OHL · Guelph Storm | 46 | 5 | 9 | 14 | 0.30 | -5 | 10 | — | — | — | — |
| 2022-23 | 16 | WHC-17 · Canada Red U17 | 7 | 1 | 1 | 2 | 0.29 | — | 2 | — | — | — | — |
| 2021-22 | 15 | ALLIANCE U16 · London Jr. Knights U16 AAA | 21 | 19 | 27 | 46 | 2.19 | — | 12 | — | — | — | — |
| 2021-22 | 15 | GOJHL · Strathroy Rockets | 4 | 1 | 1 | 2 | 0.50 | — | 0 | — | — | — | — |
| 2021-22 | 15 | OHL Cup · London Jr. Knights U16 AAA | 5 | 3 | 3 | 6 | 1.20 | 0 | 4 | — | — | — | — |
| 2019-20 | 13 | ALLIANCE U14 · London Jr. Knights U14 AAA | 29 | 19 | 25 | 44 | 1.52 | — | 39 | — | — | — | — |
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | Philadelphia Flyers | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 12:31 | |||
| NHL career | Career | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | — | 12:31 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | OHL · Brantford Bulldogs | 15 | 2 | 5 | 7 | 0.47 | +7 |
| 1 |
| 0 |
| 0 |
| 1–4 |
| 0 |
| −1 |
| 10:40 |
| 0:00 |
| 0:00 |
| 13 |
| −0.18 |
| 2 |
| 0 |
| 0 |
| 2–2 |
| 0 |
| 0 |
| 8:49 |
| 0:00 |
| 0:00 |
| 11 |
| +0.19 |
| 0 |
| 0 |
| 1 |
| 3–3 |
| 0 |
| −1 |
| 7:40 |
| 0:00 |
| 0:00 |
| 9 |
| −0.11 |
| 8:58 |
| 0:00 |
| 0:06 |
| 11.3 |
| −0.11 |
| 10 |
| — |
| — |
| — |
| — |
| 2024-25 | 18 | AHL · Lehigh Valley Phantoms | 7 | 0 | 6 | 6 | 0.86 | 0 | 12 | — | — | — | — |
| 2023-24 | 17 | OHL · Guelph Storm | 4 | 0 | 3 | 3 | 0.75 | -5 | 6 | — | — | — | — |
| 2022-23 | 16 | OHL · Guelph Storm | 6 | 0 | 1 | 1 | 0.17 | -4 | 2 | — | — | — | — |
| 2021-22 | 15 | ALLIANCE U16 · London Jr. Knights U16 AAA | 8 | 4 | 12 | 16 | 2.00 | — | 6 | — | — | — | — |
| 2019-20 | 13 | ALLIANCE U14 · London Jr. Knights U14 AAA | 7 | 3 | 1 | 4 | 0.57 | — | 15 | — | — | — | — |