Loading…
Loading…

Seattle Kraken#78 · C
Age
21
Height
6′0″
Weight
168 lb
Shoots
L
Born
Hjørring, DNK
Draft
2023 · SEA · round 2, #52 overall
Pony per game
−0.08
13 games
Pony total
−1.09
13 games · 2025-26
Points
0-2-2
G-A-P · 13 GP · 9:14 TOI
IMPACT
−2.3
Goals / 82 · OFF −3.1 · DEF +0.8
Game by game 5-game average
Average night
13 games · −0.08 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
+2.3
Goals · std season
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | ||||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | Seattle Kraken | 13 | 0 | 2 | 2 | 0.15 | +2 | 2 | 0 | 6 | 0.0 | 9:14 |
| NHL career | |||||||||||||
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| FO |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 04/13 | vs | −0.31 | 0 | 0 | 0 | 0 | 9:26 | L3–5 | L3–5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 48 | 9 | 1 | 2 | 0 | 0 | 3–7 | 0 | 0 | 9:26 | 0:00 | 0:00 | 17 | −0.31 | |
| 04/11 | vs | −0.19 | 0 | 0 | 0 | 0 | 10:07 | W4–1 | W4–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 42 | 57 | 2 | ||||||||||||
| 04/09 | vs | −0.20 | 0 | 0 | 0 | 0 | 9:01 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 55 | 45 | 0 | ||||||||||||
| 04/07 | @ | −0.18 | 0 | 0 | 0 | 0 | 9:31 | L2–5 | L2–5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.03 | — | 63 | 53 | 0 | ||||||||||||
| 04/06 | @ | −0.10 | 0 | 0 | 0 | 1 | 12:28 | L2–6 | L2–6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.28 | 0 | 65 | 92 | 1 | ||||||||||||
| 04/04 | vs | −0.19 | 0 | 0 | 0 | 0 | 7:04 | L2–4 | L2–4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | — | 56 | 37 | 0 | ||||||||||||
| 04/02 | vs | −0.03 | 0 | 0 | 0 | 0 | 8:14 | L2–6 | L2–6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 59 | 75 | 0 | ||||||||||||
| 03/31 | @ | −0.24 | 0 | 0 | 0 | 1 | 13:05 | L0–3 | L0–3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.07 | 0 | 43 | 23 | 2 | ||||||||||||
| 03/28 | @ | −0.23 | 0 | 0 | 0 | 2 | 10:40 | OTL2–3 | OTL2–3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.28 | 0 | 76 | 80 | 1 | ||||||||||||
| 03/26 | @ | +0.34 | 0 | 1 | 1 | 1 | 11:46 | W4–3 | W4–3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0.04 | 0 | 27 | 70 | 1 | ||||||||||||
| 02/04 | @ | −0.11 | 0 | 0 | 0 | 0 | 6:42 | W4–2 | W4–2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | — | 53 | 16 | 0 | ||||||||||||
| 11/22 | @ | −0.12 | 0 | 0 | 0 | 1 | 5:10 | W3–2 | W3–2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.10 | 0 | 38 | 35 | 0 | ||||||||||||
| 11/20 | @ | +0.46 | 0 | 1 | 1 | 0 | 6:50 | W3–2 | W3–2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | — | 22 | 58 | 1 |
| Total | 13 GP | −1.09 | 0 | 2 | 2 | 6 | 6–6–1 | 6–6–1 | 0 | 2 | 2 | 0 | 0 | 6 | 15 | 0.80 | 9 | 8 | 1 | 8 | 34–42 | 2 | +2 | −1.09 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.08 | 0.00 | 0.15 | 0.15 | 0.5 | 9:14 | 0.00 | 0.15 | 0.15 | 0.00 | 0.00 | 0.5 | 1.2 | 0.06 | 0 | 52 | 56 | 0.7 | 0.6 | 0.1 | 0.6 | 44.7% | 0.2 |
| Career |
| 13 |
| 0 |
| 2 |
| 2 |
| 0.15 |
| +2 |
| 2 |
| 0 |
| 6 |
| 0.0 |
| 9:14 |
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 21 | AHL · Coachella Valley Firebirds | 2 | 1 | 1 | 2 | 1.00 | 0 | 2 | — | — | — | — |
| 2025-26 | 20 | AHL · Coachella Valley Firebirds | 49 | 10 | 24 | 34 | 0.69 | +8 | 12 | — | — | — | — |
| 2025-26 | 20 | OG · Denmark | 4 | 1 | 2 | 3 | 0.75 | 0 | 4 | 0 | 2 | 50.0 | 16:34 |
| 2024-25 | 19 | SHL · HV71 | 38 | 5 | 14 | 19 | 0.50 | +6 | 0 | — | — | — | — |
| 2024-25 | 19 | OGQ · Denmark | 3 | 0 | 0 | 0 | 0.00 | -1 | 4 | — | — | — | — |
| 2024-25 | 19 | WJC-20 D1A · Denmark U20 | 5 | 1 | 3 | 4 | 0.80 | -2 | 4 | — | — | — | — |
| 2024-25 | 19 | AHL · Coachella Valley Firebirds | 7 | 2 | 1 | 3 | 0.43 | -1 | 0 | — | — | — | — |
| 2024-25 | 19 | WC · Denmark | 10 | 1 | 6 | 7 | 0.70 | -1 | 4 | — | — | — | — |
| 2023-24 | 18 | SHL · HV71 | 50 | 9 | 12 | 21 | 0.42 | -4 | 6 | — | — | — | — |
| 2023-24 | 18 | WJC-20 D1A · Denmark U20 | 4 | 2 | 3 | 5 | 1.25 | 0 | 2 | — | — | — | — |
| 2023-24 | 18 | WC · Denmark | 7 | 1 | 3 | 4 | 0.57 | 0 | 2 | — | — | — | — |
| 2022-23 | 17 | J20 Nationell · HV71 J20 | 21 | 6 | 17 | 23 | 1.10 | +2 | 10 | — | — | — | — |
| 2022-23 | 17 | SHL · HV71 | 41 | 4 | 3 | 7 | 0.17 | +6 | 2 | — | — | — | — |
| 2022-23 | 17 | WJC-20 D1A · Denmark U20 | 5 | 1 | 2 | 3 | 0.60 | -2 | 2 | — | — | — | — |
| 2022-23 | 17 | WJC-18 D1A · Denmark U18 | 5 | 6 | 6 | 12 | 2.40 | +9 | 0 | — | — | — | — |
| 2022-23 | 17 | WC · Denmark | 6 | 0 | 0 | 0 | 0.00 | -2 | 2 | — | — | — | — |
| 2021-22 | 16 | J18 Region · HV71 J18 | 15 | 10 | 18 | 28 | 1.87 | +24 | 2 | — | — | — | — |
| 2021-22 | 16 | J20 Nationell · HV71 J20 | 25 | 3 | 5 | 8 | 0.32 | +3 | 2 | — | — | — | — |
| 2021-22 | 16 | WJC-20 D1A · Denmark U20 | 5 | 0 | 2 | 2 | 0.40 | -3 | 0 | — | — | — | — |
| 2021-22 | 16 | J18 Nationell · HV71 J18 | 1 | 0 | 0 | 0 | 0.00 | -1 | 0 | — | — | — | — |
| 2021-22 | 16 | J18 Nationell · HV71 J18 | 1 | 0 | 0 | 0 | 0.00 | -1 | 0 | — | — | — | — |
| 2021-22 | 16 | WJC-18 D1A · Denmark U18 | 5 | 1 | 5 | 6 | 1.20 | +3 | 4 | — | — | — | — |
| 2020-21 | 15 | Denmark U20 · Frederikshavn U20 | 11 | 5 | 11 | 16 | 1.45 | — | 0 | — | — | — | — |
| 2020-21 | 15 | Denmark U17 · Frederikshavn U17 | 10 | 12 | 23 | 35 | 3.50 | — | 0 | — | — | — | — |
| 2019-20 | 14 | Denmark U17 · Frederikshavn U17 | 18 | 10 | 21 | 31 | 1.72 | — | 0 | — | — | — | — |
| 2019-20 | 14 | Denmark U20 · Frederikshavn U20 | 9 | 0 | 7 | 7 | 0.78 | — | 2 | — | — | — | — |
| 2019-20 | 14 | YOG · Denmark U16 | 2 | 0 | 0 | 0 | 0.00 | -5 | 0 | — | — | — | — |
| 0 |
| 0 |
| 0 |
| 6–3 |
| 0 |
| 0 |
| 10:07 |
| 0:00 |
| 0:34 |
| 14 |
| −0.19 |
| 0 |
| 0 |
| 1 |
| 2–4 |
| 0 |
| 0 |
| 9:01 |
| 0:00 |
| 0:00 |
| 12 |
| −0.20 |
| 0 |
| 0 |
| 2 |
| 2–3 |
| 0 |
| 0 |
| 9:31 |
| 0:00 |
| 0:00 |
| 14 |
| −0.18 |
| 1 |
| 0 |
| 1 |
| 1–5 |
| 0 |
| 0 |
| 12:28 |
| 0:00 |
| 0:00 |
| 19 |
| −0.10 |
| 0 |
| 0 |
| 0 |
| 0–2 |
| 0 |
| 0 |
| 7:04 |
| 0:00 |
| 0:00 |
| 9 |
| −0.19 |
| 1 |
| 0 |
| 0 |
| 4–2 |
| 0 |
| 0 |
| 8:14 |
| 0:00 |
| 0:00 |
| 12 |
| −0.03 |
| 1 |
| 0 |
| 1 |
| 4–7 |
| 0 |
| 0 |
| 13:05 |
| 0:00 |
| 0:00 |
| 17 |
| −0.24 |
| 0 |
| 0 |
| 0 |
| 2–3 |
| 2 |
| 0 |
| 10:40 |
| 0:09 |
| 0:00 |
| 15 |
| −0.23 |
| 2 |
| 0 |
| 1 |
| 3–1 |
| 0 |
| +1 |
| 11:46 |
| 0:03 |
| 0:00 |
| 19 |
| +0.34 |
| 1 |
| 0 |
| 1 |
| 2–3 |
| 0 |
| 0 |
| 6:42 |
| 0:00 |
| 0:00 |
| 8 |
| −0.11 |
| 0 |
| 1 |
| 0 |
| 3–1 |
| 0 |
| 0 |
| 5:10 |
| 0:00 |
| 0:00 |
| 7 |
| −0.12 |
| 0 |
| 0 |
| 1 |
| 2–1 |
| 0 |
| +1 |
| 6:50 |
| 0:00 |
| 0:00 |
| 12 |
| +0.46 |
| 9:14 |
| 0:01 |
| 0:03 |
| 13.5 |
| −0.08 |