Loading…
Loading…

Winnipeg Jets#25 · C
Age
26
Height
5′9″
Weight
181 lb
Shoots
R
Born
Wakefield, Rhode Island, USA
Draft
Undrafted
Pony per game
−0.14
15 games
Pony total
−2.17
15 games · 2025-26
Points
0-1-1
G-A-P · 15 GP · 9:45 TOI
IMPACT
−2.7
Goals / 82 · OFF −3.1 · DEF +0.4
Game by game 5-game average
Average night
15 games · −0.14 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
−0.4
Goals · std season
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | ||||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | Winnipeg Jets | 15 | 0 | 1 | 1 | 0.07 | -2 | 4 | 0 | 10 | 0.0 | 9:45 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| FO |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 04/04 | @ | −0.19 | 0 | 0 | 0 | 0 | 11:53 | W2–1 | W2–1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.16 | — | 60 | 61 | 2 | 0 | 0 | 0 | 0–0 | 0 | 0 | 11:53 | 0:00 | 0:00 | 14 | −0.19 | |
| 04/02 | @ | −0.20 | 0 | 0 | 0 | 2 | 9:12 | L0–3 | L0–3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.06 | 0 | 67 | 38 | 2 | ||||||||||||
| 03/31 | @ | −0.18 | 0 | 0 | 0 | 1 | 8:10 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.06 | 0 | 63 | 47 | 2 | ||||||||||||
| 03/28 | @ | −0.17 | 0 | 0 | 0 | 0 | 9:00 | W4–2 | W4–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 35 | 34 | 1 | ||||||||||||
| 11/15 | @ | −0.08 | 0 | 0 | 0 | 1 | 10:09 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.37 | 0 | 48 | 59 | 2 | ||||||||||||
| 11/13 | @ | −0.07 | 0 | 0 | 0 | 1 | 7:59 | L3–5 | L3–5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.10 | 0 | 53 | 49 | 0 | ||||||||||||
| 11/11 | @ | −0.27 | 0 | 0 | 0 | 0 | 9:55 | W5–3 | W5–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 24 | 16 | 2 | ||||||||||||
| 11/09 | @ | −0.23 | 0 | 0 | 0 | 0 | 11:04 | L1–4 | L1–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 50 | 19 | 3 | ||||||||||||
| 11/07 | @ | −0.11 | 0 | 0 | 0 | 1 | 7:08 | L1–2 | L1–2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.11 | 0 | 43 | 36 | 0 | ||||||||||||
| 11/04 | @ | −0.34 | 0 | 0 | 0 | 0 | 7:43 | L0–3 | L0–3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.11 | — | 33 | 44 | 0 | ||||||||||||
| 11/01 | vs | +0.51 | 0 | 1 | 1 | 1 | 13:07 | W5–2 | W5–2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0.02 | 0 | 21 | 41 | 3 | ||||||||||||
| 10/30 | vs | +0.07 | 0 | 0 | 0 | 1 | 9:24 | W6–3 | W6–3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.14 | 0 | 41 | 33 | 3 | ||||||||||||
| 10/28 | @ | −0.30 | 0 | 0 | 0 | 0 | 8:58 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | — | 47 | 31 | 4 | ||||||||||||
| 10/18 | vs | −0.44 | 0 | 0 | 0 | 1 | 11:38 | W4–1 | W4–1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.06 | 0 | 22 | 35 | 2 | ||||||||||||
| 10/16 | @ | −0.17 | 0 | 0 | 0 | 1 | 10:55 | W5–2 | W5–2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.09 | 0 | 64 | 79 | 1 |
| Total | 15 GP | −2.17 | 0 | 1 | 1 | 10 | 10–5–0 | 10–5–0 | 0 | 1 | 1 | 0 | 0 | 10 | 25 | 1.29 | 27 | 12 | 2 | 1 | 30–36 | 4 | −2 | −2.17 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.14 | 0.00 | 0.07 | 0.07 | 0.7 | 9:45 | 0.00 | 0.07 | 0.07 | 0.00 | 0.00 | 0.7 | 1.7 | 0.09 | 0 | 43 | 42 | 1.8 | 0.8 | 0.1 | 0.1 | 45.5% | 0.3 |
| 2024-25 |
| 24 |
| Winnipeg Jets |
| 3 |
| 1 |
| 0 |
| 1 |
| 0.33 |
| +1 |
| 2 |
| 0 |
| 2 |
| 50.0 |
| 7:50 |
| NHL career | Career | 18 | 1 | 1 | 2 | 0.11 | -1 | 6 | 0 | 12 | 8.3 | 9:26 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 26 | AHL · Manitoba Moose | 3 | 0 | 1 | 1 | 0.33 | +3 | 10 | — | — | — | — |
| 2025-26 | 25 | AHL · Manitoba Moose | 52 | 8 | 18 | 26 | 0.50 | +5 | 24 | — | — | — | — |
| 2024-25 | 24 | AHL · Manitoba Moose | 41 | 14 | 7 | 21 | 0.51 | -3 | 36 | — | — | — | — |
| 2023-24 | 23 | AHL · Manitoba Moose | 72 | 18 | 23 | 41 | 0.57 | -9 | 57 | — | — | — | — |
| 2022-23 | 22 | NCAA · Providence College | 37 | 12 | 14 | 26 | 0.70 | +18 | 22 | — | — | — | — |
| 2022-23 | 22 | AHL · Manitoba Moose | 8 | 2 | 2 | 4 | 0.50 | +3 | 4 | — | — | — | — |
| 2021-22 | 21 | NCAA · Providence College | 38 | 13 | 14 | 27 | 0.71 | +6 | 31 | — | — | — | — |
| 2020-21 | 20 | NCAA · Providence College | 25 | 7 | 12 | 19 | 0.76 | +1 | 14 | — | — | — | — |
| 2019-20 | 19 | NCAA · Providence College | 31 | 9 | 13 | 22 | 0.71 | +14 | 22 | — | — | — | — |
| 2019-20 | 19 | WJC-20 · USA U20 | 5 | 0 | 0 | 0 | 0.00 | -1 | 2 | — | — | — | — |
| 2018-19 | 18 | USHL · Sioux City Musketeers | 56 | 19 | 24 | 43 | 0.77 | +5 | 40 | — | — | — | — |
| 2018-19 | 18 | WJAC-19 · USA U19 | 6 | 2 | 2 | 4 | 0.67 | — | 0 | — | — | — | — |
| 2017-18 | 17 | USA-S17 · Team Gold | 5 | 1 | 1 | 2 | 0.40 | — | — | — | — | — | — |
| 2017-18 | 17 | USHL · Sioux City Musketeers | 51 | 8 | 14 | 22 | 0.43 | -12 | 36 | — | — | — | — |
| 2016-17 | 16 | USPHL 16U · South Kent School 16U AAA | 6 | 2 | 6 | 8 | 1.33 | — | 4 | — | — | — | — |
| 2016-17 | 16 | USA-S16 · Team Columbia | 5 | 1 | 0 | 1 | 0.20 | — | — | — | — | — | — |
| 2015-16 | 15 | USPHL 16U · South Kent School 16U AAA | 7 | 1 | 3 | 4 | 0.57 | — | 0 | — | — | — | — |
| 2014-15 | 14 | WSI U15 · East Coast Selects Q U15 | 5 | 1 | 0 | 1 | 0.20 | — | 0 | — | — | — | — |
| 0 |
| 0 |
| 0 |
| 0–0 |
| 0 |
| 0 |
| 9:12 |
| 0:03 |
| 0:00 |
| 11 |
| −0.20 |
| 0 |
| 0 |
| 0 |
| 1–0 |
| 0 |
| +1 |
| 8:10 |
| 0:00 |
| 0:00 |
| 11 |
| −0.18 |
| 1 |
| 0 |
| 0 |
| 0–0 |
| 0 |
| −1 |
| 9:00 |
| 0:01 |
| 0:00 |
| 12 |
| −0.17 |
| 1 |
| 0 |
| 1 |
| 5–7 |
| 0 |
| 0 |
| 10:09 |
| 0:00 |
| 1:00 |
| 17 |
| −0.08 |
| 1 |
| 0 |
| 0 |
| 2–2 |
| 0 |
| 0 |
| 7:59 |
| 0:00 |
| 1:23 |
| 12 |
| −0.07 |
| 1 |
| 0 |
| 0 |
| 3–4 |
| 0 |
| −1 |
| 9:55 |
| 0:07 |
| 0:49 |
| 13 |
| −0.27 |
| 0 |
| 1 |
| 0 |
| 4–4 |
| 0 |
| 0 |
| 11:04 |
| 0:19 |
| 2:20 |
| 17 |
| −0.23 |
| 1 |
| 0 |
| 0 |
| 2–2 |
| 0 |
| −1 |
| 7:08 |
| 0:00 |
| 0:15 |
| 11 |
| −0.11 |
| 0 |
| 0 |
| 0 |
| 1–1 |
| 2 |
| 0 |
| 7:43 |
| 0:01 |
| 0:22 |
| 12 |
| −0.34 |
| 3 |
| 0 |
| 0 |
| 2–6 |
| 0 |
| +1 |
| 13:07 |
| 0:00 |
| 1:01 |
| 14 |
| +0.51 |
| 3 |
| 0 |
| 0 |
| 2–1 |
| 0 |
| −1 |
| 9:24 |
| 0:00 |
| 0:27 |
| 14 |
| +0.07 |
| 0 |
| 0 |
| 0 |
| 3–4 |
| 0 |
| 0 |
| 8:58 |
| 0:00 |
| 0:40 |
| 10 |
| −0.30 |
| 1 |
| 0 |
| 0 |
| 1–2 |
| 2 |
| 0 |
| 11:38 |
| 0:00 |
| 1:01 |
| 16 |
| −0.44 |
| 0 |
| 1 |
| 0 |
| 4–3 |
| 0 |
| 0 |
| 10:55 |
| 0:00 |
| 0:54 |
| 16 |
| −0.17 |
| 9:45 |
| 0:02 |
| 0:41 |
| 13.3 |
| −0.14 |