Loading…
Loading…

Seattle Kraken#39 · G
Age
22
Height
6′3″
Weight
184 lb
Catches
L
Born
Oulu, FIN
Draft
2022 · SEA · round 2, #58 overall
GSAx per game
+0.30
3 games
Save %
.890
league .896 · 82 shots
Record
1-2-0
SV% .890 · GAA 3.04
Model
−0.03
GSAx / game, shrunk · 57th of 115
+0.9 goals saved above expected over 3 games
Loading
Loading
3 appearances · 27 shots a game
| Shots | High danger | Even | Shorthanded | Time | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | GSAx | SA | SV% | GA | Dec | Res | Res | Dec | SA | ||||||||
| Season | Age | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | Seattle Kraken | 3 | 1 | 2 | 0 | 3.04 | .890 | 0 |
| 2024-25 |
| SV |
|---|
| GA |
|---|
| SV% |
|---|
| xGA |
|---|
| HDSA |
|---|
| HDGA |
|---|
| HDSV% |
|---|
| EVSA |
|---|
| EVSV% |
|---|
| PKSA |
|---|
| PKSV% |
|---|
| TOI |
|---|
| GSAx |
|---|
| 04/15 | @ | −0.32 | 26 | .846 | 4 | L | L1–4 | L1–4 | L | 26 | 22 | 4 | .846 | 3.65 | 3 | 2 | .333 | 25 | .840 | 1 | 1.000 | 60:00 | −0.32 | |
| 04/13 | vs | +0.30 | 29 | .862 | 4 | L | L3–5 | L3–5 | L | 29 | 25 | 4 | .862 | 4.28 | 3 | 1 | .667 | 27 | .852 | 2 | 1.000 | |||
| 04/11 | vs | +0.92 | 27 | .963 | 1 | W | W4–1 | W4–1 | W | 27 | 26 | 1 | .963 | 1.90 | 0 | 0 | — | 25 | .960 |
| Total | 3 GP | +0.90 | 82 | 9 | 1–2–0 | 1–2–0 | 82 | 73 | 9 | 9.83 | 6 | 3 | 77 | 3 | +0.90 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.30 | 27.3 | .890 | 3.04 | 27.3 | 24.3 | 3.04 | .890 | 3.28 | 2.0 | .500 | .883 | 1.000 | 59:14 | +0.30 |
| Seattle Kraken |
| 1 |
| — |
| — |
| 0 |
| 4.01 |
| .667 |
| 0 |
| NHL career | Career | 4 | 1 | 2 | 0 | 3.18 | .875 | 0 | ||||
| Season | Age | League · team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 22 | AHL · Coachella Valley Firebirds | 1 | 0 | 0 | 1 | 5.94 | .786 | 0 |
| 2024-25 | 20 | AHL · Coachella Valley Firebirds | 33 | 20 | 10 | 2 | 2.26 | .913 | 0 |
| 2023-24 | 19 | Liiga · Kärpät | 10 | 2 | 5 | 1 | 2.36 | .906 | 1 |
| 2023-24 | 19 | Liiga · Pelicans | 13 | 9 | 0 | 3 | 1.49 | .926 | 4 |
| 2023-24 | 19 | WJC-20 · Finland U20 | 5 | 1 | 4 | 0 | 3.86 | .870 | 0 |
| 2022-23 | 18 | Liiga · Kärpät | 1 | 0 | 0 | 0 | — | — | 0 |
| 2022-23 | 18 | Liiga · SaiPa | 8 | 2 | 2 | 1 | 2.98 | .903 | 0 |
| 2022-23 | 18 | Mestis · Hermes | 14 | 4 | 6 | 4 | 2.95 | .901 | 1 |
| 2021-22 | 17 | Liiga · Kärpät | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
| 2021-22 | 17 | WJC-18 · Finland U18 | 1 | 1 | 0 | 0 | 2.00 | .895 | — |
| 2021-22 | 17 | U20 SM-sarja · Kärpät U20 | 29 | 17 | 10 | — | 2.06 | .914 | 6 |
| 2020-21 | 16 | U18 SM-sarja · Kärpät U18 | 22 | — | — | — | — | .925 | — |
| 2019-20 | 15 | U20 SM-liiga · Kärpät U20 | 1 | — | — | — | — | .923 | — |
| 2019-20 | 15 | U18 SM-sarja · Kärpät U18 | 25 | — | — | — | — | .932 | — |
| 2019-20 | 15 | U16 SM-sarja · Kärpät U16 | 1 | — | — | — | 1.00 | .978 | — |
| 2018-19 | 14 | U16 SM-sarja · Kärpät U16 | 16 | — | — | — | 3.00 | .908 | — |
| 57:41 |
| +0.30 |
| 0 |
| — |
| 60:00 |
| +0.92 |