Loading…
Loading…

New Jersey Devils#20 · L
Age
23
Height
6′4″
Weight
195 lb
Shoots
L
Born
Andover, Massachusetts, USA
Draft
2021 · EDM · round 6, #186 overall
Pony per game
−0.17
1 games
Pony total
−0.17
1 games · 2025-26
Points
0-0-0
G-A-P · 1 GP · 7:25 TOI
IMPACT
−2.5
Goals / 82 · OFF −1.5 · DEF −1.0
Game by game 5-game average
Average night
1 games · −0.17 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | New Jersey Devils | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 7:25 |
| NHL career | |||||||||||||
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 11/15 | @ | −0.17 | 0 | 0 | 0 | 0 | 7:25 | W3–2 | W3–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 25 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 7:25 | 0:00 | 0:00 | 10 | −0.17 |
| Total | 1 GP | −0.17 | 0 | 0 | 0 | 0 | 1–0–0 | 1–0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | −0.17 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.17 | 0.00 | 0.00 | 0.00 | 0.0 | 7:25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | 25 | 40 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Career |
| 1 |
| 0 |
| 0 |
| 0 |
| 0.00 |
| 0 |
| 0 |
| 0 |
| 0 |
| — |
| 7:25 |
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 23 | AHL · Utica Comets | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | — | — | — | — |
| 2025-26 | 22 | AHL · Utica Comets | 62 | 10 | 15 | 25 | 0.40 | -18 | 18 | — | — | — | — |
| 2024-25 | 21 | NCAA · Boston Univ. | 40 | 12 | 18 | 30 | 0.75 | 0 | 28 | — | — | — | — |
| 2024-25 | 21 | AHL · Utica Comets | 2 | 1 | 1 | 2 | 1.00 | +1 | 0 | — | — | — | — |
| 2023-24 | 20 | NCAA · Boston Univ. | 40 | 13 | 14 | 27 | 0.68 | +15 | 12 | — | — | — | — |
| 2022-23 | 19 | USHL · Youngstown Phantoms | 62 | 33 | 21 | 54 | 0.87 | +13 | 53 | — | — | — | — |
| 2021-22 | 18 | USHL · Youngstown Phantoms | 55 | 11 | 12 | 23 | 0.42 | +3 | 67 | — | — | — | — |
| 2020-21 | 17 | NCDC · Boston Jr. Bruins | 25 | 6 | 9 | 15 | 0.60 | — | 14 | — | — | — | — |
| 2019-20 | 16 | USHS-Prep · Tabor Academy | 28 | 13 | 9 | 22 | 0.79 | — | — | — | — | — | — |
| 2019-20 | 16 | BEAST 16U · NV River Rats 16U AAA National | 8 | 2 | 3 | 5 | 0.63 | — | 16 | — | — | — | — |
| 2019-20 | 16 | 16U AAA · NV River Rats 16U AAA National | 27 | 12 | 16 | 28 | 1.04 | — | — | — | — | — | — |
| 7:25 |
| 0:00 |
| 0:00 |
| 10.0 |
| −0.17 |