Loading…
Loading…

New Jersey Devils#38 · D
Age
23
Height
6′1″
Weight
194 lb
Shoots
L
Born
Lahti, FIN
Draft
2021 · NJD · round 5, #129 overall
Pony per game
−0.14
2 games
Pony total
−0.28
2 games · 2025-26
Points
0-0-0
G-A-P · 2 GP · 15:28 TOI
IMPACT
−2.2
Goals / 82 · OFF −0.3 · DEF −1.9
Game by game 5-game average
Average night
2 games · −0.14 per game
Offence left column, defence right; goals per game above an average defenceman.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | New Jersey Devils | 2 | 0 | 0 | 0 | 0.00 | +1 | 0 | 0 | 0 | 0.0 | 15:28 |
| NHL career | |||||||||||||
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 04/14 | @ | −0.32 | 0 | 0 | 0 | 0 | 18:27 | L0–4 | L0–4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | — | 52 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 18:27 | 0:00 | 0:00 | 20 | −0.32 | |
| 04/12 | vs | +0.04 | 0 | 0 | 0 | 0 | 12:28 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 59 | 64 | 0 |
| Total | 2 GP | −0.28 | 0 | 0 | 0 | 0 | 1–1–0 | 1–1–0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0 | 1 | 0 | +1 | −0.28 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.14 | 0.00 | 0.00 | 0.00 | 0.0 | 15:28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.5 | 0.00 | 55 | 45 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| Career |
| 2 |
| 0 |
| 0 |
| 0 |
| 0.00 |
| +1 |
| 0 |
| 0 |
| 0 |
| — |
| 15:28 |
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 23 | AHL · Utica Comets | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | — | — | — | — |
| 2025-26 | 22 | AHL · Utica Comets | 61 | 4 | 23 | 27 | 0.44 | +3 | 24 | — | — | — | — |
| 2024-25 | 21 | AHL · Utica Comets | 58 | 1 | 23 | 24 | 0.41 | +2 | 20 | — | — | — | — |
| 2023-24 | 20 | AHL · Utica Comets | 54 | 2 | 27 | 29 | 0.54 | 0 | 16 | — | — | — | — |
| 2023-24 | 20 | ECHL · Adirondack Thunder | 6 | 3 | 7 | 10 | 1.67 | +5 | 2 | — | — | — | — |
| 2022-23 | 19 | Liiga · Pelicans | 41 | 9 | 8 | 17 | 0.41 | +6 | 6 | — | — | — | — |
| 2022-23 | 19 | WJC-20 · Finland U20 | 5 | 0 | 1 | 1 | 0.20 | -2 | 0 | — | — | — | — |
| 2021-22 | 18 | Liiga · Pelicans | 50 | 0 | 6 | 6 | 0.12 | +5 | 12 | — | — | — | — |
| 2021-22 | 18 | U20 SM-sarja · Pelicans U20 | 1 | 0 | 2 | 2 | 2.00 | -1 | 0 | — | — | — | — |
| 2020-21 | 17 | Liiga · Pelicans | 35 | 3 | 5 | 8 | 0.23 | +3 | 6 | — | — | — | — |
| 2020-21 | 17 | Mestis · Peliitat | 6 | 0 | 1 | 1 | 0.17 | -8 | 0 | — | — | — | — |
| 2020-21 | 17 | WJC-18 · Finland U18 | 7 | 0 | 4 | 4 | 0.57 | +1 | 4 | — | — | — | — |
| 2019-20 | 16 | U20 SM-liiga · Pelicans U20 | 40 | 4 | 7 | 11 | 0.28 | +6 | 16 | — | — | — | — |
| 2019-20 | 16 | WHC-17 · Finland U17 | 4 | 1 | 0 | 1 | 0.25 | — | 0 | — | — | — | — |
| 2019-20 | 16 | U18 SM-sarja · Pelicans U18 | 6 | 2 | 0 | 2 | 0.33 | — | 6 | — | — | — | — |
| 2019-20 | 16 | Mestis · Peliitat | 3 | 0 | 1 | 1 | 0.33 | -1 | 0 | — | — | — | — |
| 2019-20 | 16 | Liiga · Pelicans | 1 | 0 | 0 | 0 | 0.00 | -1 | 0 | — | — | — | — |
| 2018-19 | 15 | U18 SM-sarja · Pelicans U18 | 37 | 2 | 6 | 8 | 0.22 | — | 32 | — | — | — | — |
| 2018-19 | 15 | U16 SM-sarja · Pelicans U16 | 1 | 0 | 0 | 0 | 0.00 | — | 0 | — | — | — | — |
| 2017-18 | 14 | U18 SM-sarja · Pelicans U18 | 2 | 0 | 0 | 0 | 0.00 | — | 0 | — | — | — | — |
| 2017-18 | 14 | U16 SM-sarja · Pelicans U16 | 17 | 1 | 3 | 4 | 0.24 | — | 6 | — | — | — | — |
| 1 |
| 0 |
| 0 |
| 0 |
| +1 |
| 12:28 |
| 0:00 |
| 0:17 |
| 14 |
| +0.04 |
| 15:28 |
| 0:00 |
| 0:09 |
| 17.0 |
| −0.14 |