Loading…
Loading…

Minnesota Wild#28 · D
Age
23
Height
6′1″
Weight
197 lb
Shoots
L
Born
Winnipeg, Manitoba, CAN
Draft
2021 · MIN · round 1, #26 overall
Pony per game
+0.13
1 games
Pony total
+0.13
1 games · 2025-26
Points
0-0-0
G-A-P · 1 GP · 10:16 TOI
IMPACT
−0.1
Goals / 82 · OFF +1.4 · DEF −1.5
Game by game 5-game average
Average night
1 games · +0.13 per game
Offence left column, defence right; goals per game above an average defenceman.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | Minnesota Wild | 1 | 0 | 0 | 0 | 0.00 | +1 | 0 | 0 | 1 | 0.0 | 10:16 |
| NHL career | |||||||||||||
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 12/18 | @ | +0.13 | 0 | 0 | 0 | 1 | 10:16 | W5–2 | W5–2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.11 | 0 | 61 | 81 | 0 | 1 | 0 | 2 | 0 | +1 | 10:16 | 0:00 | 1:16 | 17 | +0.13 |
| Total | 1 GP | +0.13 | 0 | 0 | 0 | 1 | 1–0–0 | 1–0–0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.11 | 0 | 1 | 0 | 2 | 0 | +1 | +0.13 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.13 | 0.00 | 0.00 | 0.00 | 1.0 | 10:16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.0 | 2.0 | 0.11 | 0 | 61 | 81 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 |
| Career |
| 1 |
| 0 |
| 0 |
| 0 |
| 0.00 |
| +1 |
| 0 |
| 0 |
| 1 |
| 0.0 |
| 10:16 |
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 24 | AHL · Iowa Wild | 2 | 0 | 0 | 0 | 0.00 | -1 | 0 | — | — | — | — |
| 2025-26 | 23 | AHL · Iowa Wild | 70 | 8 | 11 | 19 | 0.27 | -4 | 48 | — | — | — | — |
| 2024-25 | 22 | AHL · Iowa Wild | 68 | 5 | 14 | 19 | 0.28 | +5 | 43 | — | — | — | — |
| 2023-24 | 21 | AHL · Iowa Wild | 69 | 4 | 10 | 14 | 0.20 | -13 | 64 | — | — | — | — |
| 2022-23 | 20 | WHL · Winnipeg Ice | 61 | 12 | 36 | 48 | 0.79 | +60 | 63 | — | — | — | — |
| 2021-22 | 19 | WHL · Winnipeg Ice | 51 | 10 | 37 | 47 | 0.92 | +42 | 57 | — | — | — | — |
| 2021-22 | 19 | WJC-20 · Canada U20 | 1 | 0 | 0 | 0 | 0.00 | -1 | 0 | — | — | — | — |
| 2020-21 | 18 | U20 SM-sarja · JYP U20 | 13 | 2 | 9 | 11 | 0.85 | +9 | 8 | — | — | — | — |
| 2020-21 | 18 | U18 SM-sarja · JYP U18 | 2 | 0 | 3 | 3 | 1.50 | — | 2 | — | — | — | — |
| 2020-21 | 18 | Liiga · JYP | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | — | — | — | — |
| 2020-21 | 18 | WHL · Winnipeg Ice | 2 | 0 | 0 | 0 | 0.00 | -1 | 0 | — | — | — | — |
| 2019-20 | 17 | WHL · Winnipeg Ice | 57 | 8 | 24 | 32 | 0.56 | +20 | 32 | — | — | — | — |
| 2019-20 | 17 | WHC-17 · Canada White U17 | 6 | 0 | 5 | 5 | 0.83 | — | 4 | — | — | — | — |
| 2018-19 | 16 | CSSHL U18 · RINK Hockey Academy Prep | 23 | 14 | 16 | 30 | 1.30 | — | 45 | — | — | — | — |
| 2018-19 | 16 | WHL · Kootenay Ice | 5 | 1 | 0 | 1 | 0.20 | -2 | 2 | — | — | — | — |
| 2018-19 | 16 | NAPHL 18U · RINK Hockey Academy U18 AAA | 4 | 2 | 2 | 4 | 1.00 | — | 14 | — | — | — | — |
| 2018-19 | 16 | CWG · Team Manitoba | 6 | 3 | 4 | 7 | 1.17 | — | 2 | — | — | — | — |
| 2017-18 | 15 | CSSHL U15 · RINK Hockey Academy U15 Prep | 30 | 15 | 25 | 40 | 1.33 | — | 52 | — | — | — | — |
| 2017-18 | 15 | CSSHL U18 · RINK Hockey Academy Prep | 7 | 4 | 2 | 6 | 0.86 | — | 8 | — | — | — | — |
| 2016-17 | 14 | CSSHL U15 · RINK Hockey Academy U15 Prep | 30 | 15 | 23 | 38 | 1.27 | — | 16 | — | — | — | — |
| 2012-13 | 10 | Brick Invitational · Winnipeg Jr. Jets | 6 | 2 | 1 | 3 | 0.50 | — | 6 | — | — | — | — |
| 10:16 |
| 0:00 |
| 1:16 |
| 17.0 |
| +0.13 |