Loading…
Loading…

Tampa Bay Lightning#53 · L
Age
23
Height
5′10″
Weight
183 lb
Shoots
L
Born
Strongsville, Ohio, USA
Draft
2021 · TBL · round 4, #126 overall
Pony per game
−0.24
1 games
Pony total
−0.24
1 games · 2025-26
Points
0-0-0
G-A-P · 1 GP · 9:22 TOI
IMPACT
−2.2
Goals / 82 · OFF −1.4 · DEF −0.9
Game by game 5-game average
Average night
1 games · −0.24 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | Tampa Bay Lightning | 1 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 1 | 0.0 | 9:22 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 04/07 | @ | −0.24 | 0 | 0 | 0 | 1 | 9:22 | L2–6 | L2–6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.05 | 0 | 36 | 31 | 0 | 0 | 1 | 1 | 0 | −1 | 9:22 | 0:41 | 0:00 | 14 | −0.24 |
| Total | 1 GP | −0.24 | 0 | 0 | 0 | 1 | 0–1–0 | 0–1–0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.05 | 0 | 0 | 1 | 1 | 0 | −1 | −0.24 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.24 | 0.00 | 0.00 | 0.00 | 1.0 | 9:22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.0 | 2.0 | 0.05 | 0 | 36 | 31 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| 2024-25 |
| 21 |
| Tampa Bay Lightning |
| 2 |
| 1 |
| 0 |
| 1 |
| 0.50 |
| 0 |
| 0 |
| 0 |
| 1 |
| 100.0 |
| 7:52 |
| NHL career | Career | 3 | 1 | 0 | 1 | 0.33 | -1 | 0 | 0 | 2 | 50.0 | 8:22 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 23 | AHL · Syracuse Crunch | 3 | 0 | 2 | 2 | 0.67 | -3 | 16 | — | — | — | — |
| 2025-26 | 22 | AHL · Syracuse Crunch | 72 | 32 | 27 | 59 | 0.82 | -6 | 42 | — | — | — | — |
| 2024-25 | 21 | AHL · Syracuse Crunch | 62 | 20 | 20 | 40 | 0.65 | +11 | 47 | — | — | — | — |
| 2023-24 | 20 | NCAA · Univ. of Michigan | 41 | 26 | 23 | 49 | 1.20 | +8 | 30 | — | — | — | — |
| 2023-24 | 20 | AHL · Syracuse Crunch | 3 | 0 | 0 | 0 | 0.00 | -3 | 0 | — | — | — | — |
| 2022-23 | 19 | NCAA · Univ. of Michigan | 41 | 18 | 14 | 32 | 0.78 | +10 | 43 | — | — | — | — |
| 2022-23 | 19 | WJC-20 · USA U20 | 7 | 1 | 3 | 4 | 0.57 | +2 | 4 | — | — | — | — |
| 2021-22 | 18 | NCAA · Univ. of Michigan | 41 | 10 | 9 | 19 | 0.46 | +7 | 20 | — | — | — | — |
| 2020-21 | 17 | NTDP · U.S. National U18 Team | 50 | 29 | 20 | 49 | 0.98 | +19 | 32 | — | — | — | — |
| 2020-21 | 17 | USHL · USNTDP Juniors | 26 | 10 | 7 | 17 | 0.65 | +2 | 20 | — | — | — | — |
| 2020-21 | 17 | NTDP · U.S. National U17 Team | 3 | 0 | 0 | 0 | 0.00 | — | 6 | — | — | — | — |
| 2020-21 | 17 | WJC-18 · USA U18 | 5 | 3 | 1 | 4 | 0.80 | +4 | 4 | — | — | — | — |
| 2019-20 | 16 | NTDP · U.S. National U17 Team | 46 | 29 | 18 | 47 | 1.02 | — | 28 | — | — | — | — |
| 2019-20 | 16 | USHL · USNTDP Juniors | 32 | 12 | 11 | 23 | 0.72 | +3 | 22 | — | — | — | — |
| 2019-20 | 16 | WHC-17 · USA U17 | 6 | 5 | 3 | 8 | 1.33 | — | 2 | — | — | — | — |
| 2019-20 | 16 | NTDP · U.S. National U18 Team | 6 | 0 | 1 | 1 | 0.17 | — | 2 | — | — | — | — |
| 2018-19 | 15 | USA-S15 · Team Grey | 4 | 4 | 2 | 6 | 1.50 | — | — | — | — | — | — |
| 2018-19 | 15 | HPHL 16U · Compuware 16U AAA | 19 | 12 | 11 | 23 | 1.21 | — | 12 | — | — | — | — |
| 2017-18 | 14 | HPHL 14U · Compuware 14U AAA | 20 | 24 | 23 | 47 | 2.35 | — | 30 | — | — | — | — |
| 2017-18 | 14 | WSI U15 · Pro Hockey Selects U15 | 7 | 4 | 5 | 9 | 1.29 | — | 8 | — | — | — | — |
| 2016-17 | 13 | T1EHL 13U · Belle Tire 13U AAA | 5 | 4 | 3 | 7 | 1.40 | — | 4 | — | — | — | — |
| 2016-17 | 13 | WSI U14 · Pro Hockey Selects 2 U14 | 8 | 11 | 2 | 13 | 1.63 | — | 16 | — | — | — | — |
| 2015-16 | 12 | QC Int PW · Belle Tire | 6 | 7 | 1 | 8 | 1.33 | — | 4 | — | — | — | — |
| 2014-15 | 11 | WSI U12 · West Coast Selects U12 | 9 | 13 | 8 | 21 | 2.33 | — | 12 | — | — | — | — |
| 2012-13 | 9 | Brick Invitational · Toronto Pro Hockey | 6 | 5 | 3 | 8 | 1.33 | — | 4 | — | — | — | — |
| 9:22 |
| 0:41 |
| 0:00 |
| 14.0 |
| −0.24 |