Loading…
Loading…

Toronto Maple Leafs#76 · D
Age
24
Height
6′2″
Weight
183 lb
Shoots
R
Born
Sherbrooke, Quebec, CAN
Draft
2020 · TOR · round 4, #122 overall
Pony per game
+0.01
3 games
Pony total
+0.03
3 games · 2025-26
Points
0-0-0
G-A-P · 3 GP · 17:20 TOI
IMPACT
−2.0
Goals / 82 · OFF −0.3 · DEF −1.7
Game by game 5-game average
Average night
3 games · +0.01 per game
Offence left column, defence right; goals per game above an average defenceman.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | Toronto Maple Leafs | 3 | 0 | 0 | 0 | 0.00 | +1 | 0 | 0 | 2 | 0.0 | 17:20 |
| NHL career | |||||||||||||
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 04/15 | @ | −0.13 | 0 | 0 | 0 | 0 | 16:39 | L1–3 | L1–3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | — | 45 | 39 | 0 | 1 | 1 | 1 | 0 | 0 | 16:39 | 0:00 | 0:00 | 24 | −0.13 | |
| 04/13 | vs | +0.07 | 0 | 0 | 0 | 2 | 16:35 | L5–6 | L5–6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.09 | 0 | 43 | 37 | 1 | |||||||||||
| 04/11 | vs | +0.08 | 0 | 0 | 0 | 0 | 18:45 | L2–6 | L2–6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.04 | — | 50 | 54 | 0 |
| Total | 3 GP | +0.03 | 0 | 0 | 0 | 2 | 0–3–0 | 0–3–0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.14 | 1 | 5 | 1 | 1 | 0 | +1 | +0.03 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.01 | 0.00 | 0.00 | 0.00 | 0.7 | 17:20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.7 | 2.0 | 0.05 | 0 | 46 | 42 | 0.3 | 1.7 | 0.3 | 0.3 | 0.0 |
| Career |
| 3 |
| 0 |
| 0 |
| 0 |
| 0.00 |
| +1 |
| 0 |
| 0 |
| 2 |
| 0.0 |
| 17:20 |
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | AHL · Toronto Marlies | 61 | 3 | 27 | 30 | 0.49 | -1 | 64 | — | — | — | — |
| 2024-25 | 22 | AHL · Toronto Marlies | 55 | 4 | 36 | 40 | 0.73 | +17 | 42 | — | — | — | — |
| 2023-24 | 21 | AHL · Toronto Marlies | 54 | 2 | 23 | 25 | 0.46 | +3 | 43 | — | — | — | — |
| 2022-23 | 20 | AHL · Toronto Marlies | 54 | 3 | 22 | 25 | 0.46 | +8 | 32 | — | — | — | — |
| 2021-22 | 19 | QMJHL · Saint John Sea Dogs | 64 | 8 | 48 | 56 | 0.88 | +60 | 28 | — | — | — | — |
| 2021-22 | 19 | Memorial Cup · Saint John Sea Dogs | 4 | 0 | 3 | 3 | 0.75 | +7 | 4 | — | — | — | — |
| 2020-21 | 18 | QMJHL · Saint John Sea Dogs | 33 | 3 | 17 | 20 | 0.61 | +7 | 22 | — | — | — | — |
| 2020-21 | 18 | AHL · Toronto Marlies | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | — | — | — | — |
| 2019-20 | 17 | QMJHL · Saint John Sea Dogs | 64 | 9 | 49 | 58 | 0.91 | -5 | 50 | — | — | — | — |
| 2018-19 | 16 | QMJHL · Saint John Sea Dogs | 55 | 1 | 18 | 19 | 0.35 | -52 | 26 | — | — | — | — |
| 2018-19 | 16 | WHC-17 · Canada Red U17 | 6 | 0 | 4 | 4 | 0.67 | — | 2 | — | — | — | — |
| 2017-18 | 15 | QMAAA · Magog Cantonniers | 40 | 9 | 25 | 34 | 0.85 | +31 | 12 | — | — | — | — |
| 2016-17 | 14 | QM17E · Triolet Harfangs M17 Espoir | 9 | 0 | 2 | 2 | 0.22 | — | 4 | — | — | — | — |
| 2016-17 | 14 | QM15AAA · Triolet Harfangs M15 AAA | 25 | 5 | 27 | 32 | 1.28 | — | 10 | — | — | — | — |
| 2015-16 | 13 | QBAA · Sherbrooke Harfangs M15 AAA | 27 | 4 | 11 | 15 | 0.56 | — | 10 | — | — | — | — |
| 2015-16 | 13 | QM15AAA · Triolet Harfangs M15 AAA | 12 | 0 | 1 | 1 | 0.08 | — | 6 | — | — | — | — |
| 2014-15 | 12 | QC Int PW · Sherbrooke Jr. Phoenix M13 AA | 4 | 0 | 1 | 1 | 0.25 | — | 0 | — | — | — | — |
| 2013-14 | 11 | QC Int PW · Sherbrooke Jr. Phoenix M13 AA | 3 | 0 | 1 | 1 | 0.33 | — | 4 | — | — | — | — |
| 3 |
| 0 |
| 0 |
| 0 |
| +1 |
| 16:35 |
| 0:00 |
| 0:00 |
| 20 |
| +0.07 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 18:45 |
| 0:00 |
| 0:00 |
| 22 |
| +0.08 |
| 17:20 |
| 0:00 |
| 0:00 |
| 22.0 |
| +0.01 |