Loading…
Loading…

Colorado Avalanche#3 · D
Age
25
Height
5′9″
Weight
175 lb
Shoots
L
Born
Thornwood, New York, USA
Draft
2019 · CAR · round 3, #90 overall
Pony per game
−0.14
1 games
Pony total
−0.14
1 games · 2025-26
Points
0-0-0
G-A-P · 1 GP · 19:22 TOI
IMPACT
−2.4
Goals / 82 · OFF +0.5 · DEF −2.9
Game by game 5-game average
Average night
1 games · −0.14 per game
Offence left column, defence right; goals per game above an average defenceman.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | Carolina Hurricanes | 1 | 0 | 0 | 0 | 0.00 | -2 | 0 | 0 | 2 | 0.0 | 19:22 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 10/28 | vs | −0.14 | 0 | 0 | 0 | 2 | 19:22 | L3–6 | L3–6 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.05 | 0 | 26 | 10 | 1 | 3 | 0 | 0 | 0 | −2 | 19:22 | 0:00 | 1:05 | 27 | −0.14 |
| Total | 1 GP | −0.14 | 0 | 0 | 0 | 2 | 0–1–0 | 0–1–0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.05 | 1 | 3 | 0 | 0 | 0 | −2 | −0.14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.14 | 0.00 | 0.00 | 0.00 | 2.0 | 19:22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.0 | 5.0 | 0.05 | 0 | 26 | 10 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| 2024-25 |
| 23 |
| Carolina Hurricanes |
| 2 |
| 0 |
| 0 |
| 0 |
| 0.00 |
| 0 |
| 2 |
| 0 |
| 5 |
| 0.0 |
| 19:04 |
| NHL career | Career | 3 | 0 | 0 | 0 | 0.00 | -2 | 2 | 0 | 7 | 0.0 | 19:10 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 25 | AHL · Colorado Eagles | 2 | 0 | 3 | 3 | 1.50 | +3 | 0 | — | — | — | — |
| 2025-26 | 24 | AHL · Chicago Wolves | 60 | 10 | 25 | 35 | 0.58 | +2 | 37 | — | — | — | — |
| 2024-25 | 23 | AHL · Chicago Wolves | 67 | 9 | 23 | 32 | 0.48 | +7 | 39 | — | — | — | — |
| 2023-24 | 22 | ECHL · Norfolk Admirals | 9 | 2 | 8 | 10 | 1.11 | +7 | 2 | — | — | — | — |
| 2023-24 | 22 | AHL · Chicago Wolves | 39 | 2 | 14 | 16 | 0.41 | -9 | 18 | — | — | — | — |
| 2022-23 | 21 | NCAA · Boston Univ. | 37 | 9 | 22 | 31 | 0.84 | +13 | 30 | — | — | — | — |
| 2021-22 | 20 | NCAA · Boston Univ. | 35 | 5 | 26 | 31 | 0.89 | +7 | 8 | — | — | — | — |
| 2020-21 | 19 | NCAA · Boston Univ. | 16 | 2 | 6 | 8 | 0.50 | +2 | 16 | — | — | — | — |
| 2019-20 | 18 | NCAA · Boston Univ. | 34 | 3 | 13 | 16 | 0.47 | +5 | 24 | — | — | — | — |
| 2018-19 | 17 | NTDP · U.S. National U18 Team | 55 | 6 | 36 | 42 | 0.76 | — | 26 | — | — | — | — |
| 2018-19 | 17 | USHL · USNTDP Juniors | 25 | 6 | 20 | 26 | 1.04 | +27 | 6 | — | — | — | — |
| 2018-19 | 17 | WJC-18 · USA U18 | 7 | 0 | 4 | 4 | 0.57 | +2 | 2 | — | — | — | — |
| 2017-18 | 16 | USHL · USNTDP Juniors | 35 | 1 | 15 | 16 | 0.46 | +1 | 18 | — | — | — | — |
| 2017-18 | 16 | WHC-17 · USA U17 | 6 | 0 | 4 | 4 | 0.67 | — | 2 | — | — | — | — |
| 2017-18 | 16 | USDP · U.S. National U18 Team | 1 | 0 | 0 | 0 | 0.00 | — | 0 | — | — | — | — |
| 2017-18 | 16 | USDP · U.S. National U17 Team | 61 | 2 | 29 | 31 | 0.51 | — | 30 | — | — | — | — |
| 2016-17 | 15 | USPHL 16U · P.A.L. Junior Islanders 16U AAA | 23 | 10 | 17 | 27 | 1.17 | — | 11 | — | — | — | — |
| 2016-17 | 15 | USA-S15 · Team Grey | 3 | 0 | 0 | 0 | 0.00 | — | — | — | — | — | — |
| 2016-17 | 15 | 16U AAA · P.A.L. Junior Islanders 16U AAA | 73 | 25 | 60 | 85 | 1.16 | — | 36 | — | — | — | — |
| 2013-14 | 12 | QC Int PW · New York Jr. Rangers | 4 | 1 | 0 | 1 | 0.25 | — | 0 | — | — | — | — |
| 2012-13 | 11 | QC Int PW · Connecticut Yankees | 4 | 4 | 3 | 7 | 1.75 | — | 0 | — | — | — | — |
| 2010-11 | 9 | Brick Invitational · Connecticut Yankees | 6 | 4 | 4 | 8 | 1.33 | — | 0 | — | — | — | — |
| 19:22 |
| 0:00 |
| 1:05 |
| 27.0 |
| −0.14 |