Loading…
Loading…

Florida Panthers#16 · C
Age
31
Height
6′3″
Weight
214 lb
Shoots
L
Born
Tampere, FIN
Draft
2013 · FLA · round 1, #2 overall
Pony per game
−0.07
217 of 398 forwards
Pony total
−0.15
2 games · 2026-27
Points
0-0-0
G-A-P · 2 GP · 14:54 TOI
IMPACT
+7.7
Goals / 82 · OFF +2.2 · DEF +5.5
Game by game 5-game average
Average night
2 games · −0.07 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
+6.6
Goals · std season93rd pct F
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | ||||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 31 | Florida Panthers | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.0 | 14:54 |
Stanley Cup×2
20242025
Frank J. Selke Trophy×3
202120242025
Lady Byng Memorial Trophy
2019
King Clancy Memorial Trophy
2025
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| FO |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 10/01 | @ | +0.25 | 0 | 0 | 0 | 1 | 9:15 | OTL3–4 | OTL3–4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0 | 45 | 15 | 1 | 1 | 0 | 0 | 3–3 | 0 | 0 | 9:15 | 3:03 | 0:00 | 11 | +0.25 | |
| 09/29 | @ | −0.40 | 0 | 0 | 0 | 1 | 20:32 | W1–0 | W1–0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.07 | 0 | 89 | 100 | 0 |
| Total | 2 GP | −0.15 | 0 | 0 | 0 | 2 | 1–0–1 | 1–0–1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.08 | 1 | 2 | 0 | 0 | 14–12 | 0 | 0 | −0.15 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.07 | 0.00 | 0.00 | 0.00 | 1.0 | 14:54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.0 | 2.0 | 0.04 | 0 | 65 | 66 | 0.5 | 1.0 | 0.0 | 0.0 | 53.8% | 0.0 |
| 2024-25 |
| 29 |
| Florida Panthers |
| 67 |
| 20 |
| 51 |
| 71 |
| 1.06 |
| +1 |
| 16 |
| 9 |
| 149 |
| 13.4 |
| 20:15 |
| 2023-24 | 28 | Florida Panthers | 73 | 23 | 57 | 80 | 1.10 | +33 | 24 | 5 | 193 | 11.9 | 19:38 |
| 2022-23 | 27 | Florida Panthers | 68 | 23 | 55 | 78 | 1.15 | +10 | 8 | 8 | 208 | 11.1 | 21:13 |
| 2021-22 | 26 | Florida Panthers | 67 | 39 | 49 | 88 | 1.31 | +36 | 18 | 12 | 214 | 18.2 | 20:18 |
| 2020-21 | 25 | Florida Panthers | 50 | 26 | 32 | 58 | 1.16 | +12 | 14 | 7 | 176 | 14.8 | 20:56 |
| 2019-20 | 24 | Florida Panthers | 66 | 20 | 42 | 62 | 0.94 | +2 | 18 | 7 | 172 | 11.6 | 20:01 |
| 2018-19 | 23 | Florida Panthers | 82 | 35 | 61 | 96 | 1.17 | -3 | 8 | 13 | 206 | 17.0 | 22:21 |
| 2017-18 | 22 | Florida Panthers | 79 | 27 | 51 | 78 | 0.99 | +9 | 14 | 5 | 256 | 10.5 | 22:04 |
| 2016-17 | 21 | Florida Panthers | 61 | 21 | 31 | 52 | 0.85 | +13 | 10 | 3 | 142 | 14.8 | 19:24 |
| 2015-16 | 20 | Florida Panthers | 66 | 28 | 31 | 59 | 0.89 | +18 | 8 | 9 | 171 | 16.4 | 19:26 |
| 2014-15 | 19 | Florida Panthers | 71 | 16 | 20 | 36 | 0.51 | -4 | 16 | 3 | 123 | 13.0 | 17:30 |
| 2013-14 | 18 | Florida Panthers | 54 | 8 | 16 | 24 | 0.44 | -3 | 10 | 3 | 87 | 9.2 | 17:06 |
| NHL career | Career | 806 | 286 | 496 | 782 | 0.97 | +124 | 164 | 84 | 2099 | 13.6 | 20:06 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 4 Nations · Finland | 3 | 1 | 1 | 2 | 0.67 | +1 | 2 | 0 | 9 | 11.0 | 21:45 |
| 2016-17 | 21 | WCup · Finland | 3 | 0 | 0 | 0 | 0.00 | -1 | 0 | — | — | — | — |
| 2015-16 | 20 | WC-A · Finland | 9 | 3 | 6 | 9 | 1.00 | +3 | 2 | 1 | 15 | — | — |
| 2014-15 | 19 | WC-A · Finland | 8 | 4 | 3 | 7 | 0.88 | +3 | 4 | 1 | 16 | — | — |
| 2013-14 | 18 | Olympics · Finland | 2 | 0 | 1 | 1 | 0.50 | +3 | 2 | 0 | 4 | — | — |
| 2012-13 | 17 | Finland · Tappara | 53 | 21 | 27 | 48 | 0.91 | — | 8 | — | — | — | — |
| 2011-12 | 16 | Fin-Jr. · Tappara Jr. | 5 | 2 | 3 | 5 | 1.00 | — | 2 | — | — | — | — |
| 2011-12 | 16 | Finland · Tappara | 32 | 7 | 9 | 16 | 0.50 | — | 4 | — | — | — | — |
| 2011-12 | 16 | WJ18-A · Finland | 7 | 1 | 2 | 3 | 0.43 | 0 | 27 | 1 | 17 | — | — |
| 2010-11 | 15 | Fin-U18 · Tappara U18 | 11 | 7 | 8 | 15 | 1.36 | — | 8 | — | — | — | — |
| 2010-11 | 15 | Fin-Jr. · Tappara Jr. | 25 | 5 | 12 | 17 | 0.68 | — | 6 | — | — | — | — |
| 2009-10 | 14 | Jr. C SM-sarja Q · Tappara U16 | 8 | 6 | 8 | 14 | 1.75 | 0 | 2 | — | — | — | — |
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | Florida Panthers | 23 | 6 | 16 | 22 | 0.96 | +4 | 4 | 2 | 45 | 13.3 | 20:29 | |||
| 2023-24 | 28 | Florida Panthers | 24 | 8 | 14 | 22 | 0.92 | -1 | 8 | 1 | 61 | 13.1 | 21:15 | |||
| 2022-23 | 27 | Florida Panthers | 21 | 5 | 11 | 16 | 0.76 | +5 | 10 | 0 | 55 | 9.1 | 21:59 | |||
| 2021-22 | 26 | Florida Panthers | 10 | 2 | 5 | 7 | 0.70 | +3 | 4 | 0 | 38 | 5.3 | 21:57 | |||
| 2020-21 | 25 | Florida Panthers | 6 | 1 | 6 | 7 | 1.17 | -8 | 2 | 1 | 20 | 5.0 | 21:47 | |||
| 2019-20 | 24 | Florida Panthers | 4 | 1 | 3 | 4 | 1.00 | 0 | 2 | 1 | 14 | 7.1 | 21:45 | |||
| 2015-16 | 20 | Florida Panthers | 6 | 2 | 1 | 3 | 0.50 | -2 | 2 | 0 | 28 | 7.1 | 25:54 | |||
| NHL career | Career | 94 | 25 | 56 | 81 | 0.86 | +1 | 32 | 5 | 261 | 9.6 | 21:39 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 17 | Finland · Tappara | 5 | 0 | 5 | 5 | 1.00 | — |
| 1 |
| 0 |
| 0 |
| 11–9 |
| 0 |
| 0 |
| 20:32 |
| 6:18 |
| 2:19 |
| 26 |
| −0.40 |
| 14:54 |
| 4:41 |
| 1:10 |
| 18.5 |
| −0.07 |
| 2 |
| — |
| — |
| — |
| — |
| 2010-11 | 15 | Fin-U18 · Tappara U18 | 2 | 3 | 0 | 3 | 1.50 | — | 0 | — | — | — | — |
| 2009-10 | 14 | U16 SM-sarja · Tappara U16 | 9 | 5 | 7 | 12 | 1.33 | — | 4 | — | — | — | — |