
Story
| Time | Event | NYR win before | NYR win after |
|---|---|---|---|
| 1st 6:21 | CAR penalty · T. Hall · tripping · 2 min | ||
| 1st 6:21 | NYR penalty · S. Morrow · unsportsmanlike conduct · 2 min | ||
| 1st 11:29 | CAR penalty · J. Kotkaniemi · roughing · 2 min | ||
| 1st 13:00 | Goal CAR · E. Robinson (SH) | 42% | 26% |
| 1st 13:38 | CAR penalty · J. Kotkaniemi · slashing · 2 min | ||
| 1st 14:12 | Goal NYR · M. Zibanejad (PP) | 25% | 42% |
| 1st 17:14 | NYR penalty · M. Pettersson · tripping · 2 min | ||
| 2nd 2:04 | CAR penalty · T. Hall · holding · 2 min | ||
| 2nd 10:36 | CAR penalty · W. Carrier · hooking · 2 min | ||
| 2nd 13:13 | Goal CAR · J. Blake | 44% | 22% |
| 2nd 14:01 | NYR penalty · A. Fox · interference · 2 min | ||
| 2nd 17:46 | Goal CAR · A. Nikishin | 21% | 7% |
| 2nd 18:27 | Goal CAR · S. Walker | 7% | 2% |
| 3rd 14:27 | CAR penalty · J. Slavin · hooking · 2 min | ||
| 3rd 15:13 | Goal NYR · J. Miller (PP) | 1% | 1% |
| 3rd 17:38 | Goal CAR · J. Martinook (EN) | 1% | 1% |
On ice · final horn







