
0–1 NSH1st 08:02+16.967%
| Team | 1 | 2 | 3 | SOG |
|---|---|---|---|---|
| DAL | 0 | 2 | 1 | 28 |
| NSH | 1 | 1 | 0 | 25 |
Season odds
| Time | Event | NSH win before | NSH win after |
|---|---|---|---|
| 1st 1:57 | NSH penalty · E. Haula · holding · 2 min | ||
| 1st 7:12 | DAL penalty · M. Rantanen · interference · 2 min | ||
| 1st 8:02 | Goal NSH · J. Marchessault (PP) | 50% | 67% |
| 1st 11:45 | NSH penalty · F. Forsberg · tripping · 2 min | ||
| 1st 12:25 | NSH penalty · C. Smith · tripping · 2 min | ||
| 1st 13:06 | DAL penalty · W. Johnston · hooking · 2 min | ||
| 2nd 3:11 | NSH penalty · T. Jost · tripping · 2 min | ||
| 2nd 7:15 | Goal NSH · S. Stastney | 71% | 86% |
| 2nd 9:36 | Goal DAL · O. Bäck | 87% | 72% |
| 2nd 16:29 | Goal DAL · W. Johnston | 74% | 50% |
| 3rd 8:45 | NSH penalty · N. Hague · delaying game puck over glass · 2 min | ||
| 3rd 10:44 | Goal DAL · M. Rantanen (PP) | 50% | 16% |
On ice · final horn
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18S. SteelC | 0:37 | 18:10 | 22 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 1 | 3-0 | |
| 21J. RobertsonL | 2:08 | 24:41 | 25 | 0 | 2 | 2 | 4 | 11 | 0 | 2 | 2 | – | |
| 96M. RantanenR | 0:15 | 21:32 | 24 | 1 | 0 | 1 | 5 | 8 | 2 | 1 | 0 | 1-3 | |
| 23E. LindellD | 2:34 | 22:00 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | – | |
| 55T. HarleyD | 0:15 | 25:17 | 24 | 0 | 1 | 1 | 3 | 5 | 0 | 1 | 3 | – | |
| 1C. DeSmithG | 60:00 | SA25GA2SV%.920xGA2.49GSAx+0.49 | |||||||||||
| Player | Shift | TOI | #Sh | G | A | P | SOG | Att | PIM | Hit | Blk | FO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47M. McCarronC | 1:31 | 17:06 | 25 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 18-10 | |
| 90R. O'ReillyC | 1:46 | 21:22 | 25 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 9-9 | |
| 91S. StamkosC | 1:41 | 16:11 | 18 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1-1 | |
| 9F. ForsbergL | 3:28 | 20:22 | 19 | 0 | 1 | 1 | 4 | 8 | 2 | 1 | 0 | – | |
| 81J. MarchessaultR | 3:29 | 17:27 | 18 | 1 | 0 | 1 | 3 | 6 | 0 | 5 | 0 | 0-1 | |
| 76B. SkjeiD | 2:37 | 26:20 | 27 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | – | |





DAL4.12 xG46 unblocked · 8 blocked46 unblocked · 8 blocked
NSH2.49 xG41 unblocked · 16 blocked41 unblocked · 16 blocked
GoalSavedMissedBlockedSize = xG
| Player |
|---|
| Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4M. HeiskanenMiro HeiskanenD | 25:20 | 0 | 0 | 0 | 2 | 5 | 0.04 | −0.04 | 1 | 0 | 0 | 2 | — | 0 | 0 |
| 55T. HarleyThomas HarleyD | 25:17 | 0 | 1 | 1 | 3 | 5 | 0.18 | −0.18 | 1 | 3 | 0 | 1 | — | 0 | +1 |
| 21J. RobertsonJason RobertsonL | 24:41 | 0 | 2 | 2 | 4 | 11 | 1.36 | −1.36 | 2 | 2 | 0 | 3 | — | 0 | +1 |
| 23E. LindellEsa LindellD | 22:00 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 1 | 1 | 0 | — | 0 | 0 |
| 96M. RantanenMikko RantanenR | 21:32 | 1 | 0 | 1 | 5 | 8 | 0.98 | +0.02 | 1 | 0 | 0 | 1 | 25% | 2 | 0 |
| 53W. JohnstonWyatt JohnstonC | 21:21 | 1 | 0 | 1 | 4 | 4 | 0.32 | +0.68 | 0 | 2 | 0 | 1 | 39% | 2 | +1 |
| 91T. SeguinTyler SeguinC | 20:41 | 0 | 0 | 0 | 1 | 3 | 0.31 | −0.31 | 0 | 0 | 1 | 1 | 56% | 0 | 0 |
| 18S. SteelSam SteelC | 18:10 | 0 | 0 | 0 | 2 | 3 | 0.20 | −0.20 | 4 | 0 | 0 | 0 | 100% | 0 | 0 |
| 22M. BourqueMavrik BourqueC | 16:22 | 0 | 1 | 1 | 3 | 7 | 0.42 | −0.42 | 0 | 2 | 0 | 1 | 0% | 0 | 0 |
| 46I. LyubushkinIlya LyubushkinD | 15:58 | 0 | 0 | 0 | 1 | 1 | 0.02 | −0.02 | 0 | 0 | 1 | 0 | — | 0 | +1 |
| 15C. BlackwellColin BlackwellC | 12:58 | 0 | 0 | 0 | 1 | 1 | 0.02 | −0.02 | 2 | 0 | 0 | 0 | 75% | 0 | 0 |
| 28A. PetrovicAlexander PetrovicD | 12:50 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 1 | 1 | 0 | 1 | — | 0 | 0 |
| 6L. BichselLian BichselD | 11:59 | 0 | 0 | 0 | 0 | 1 | 0.02 | −0.02 | 1 | 1 | 0 | 1 | — | 0 | 0 |
| 49J. HryckowianJustin HryckowianC | 11:23 | 0 | 0 | 0 | 0 | 1 | 0.08 | −0.08 | 4 | 0 | 0 | 1 | 67% | 0 | -1 |
| 12R. FaksaRadek FaksaC | 10:19 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 56% | 0 | +1 |
| 73A. ErneAdam ErneL | 9:41 | 0 | 0 | 0 | 1 | 1 | 0.08 | −0.08 | 3 | 2 | 0 | 1 | — | 0 | -1 |
| 10O. BäckOskar BäckC | 8:28 | 1 | 0 | 1 | 1 | 1 | 0.08 | +0.92 | 0 | 0 | 0 | 0 | 0% | 0 | +1 |
| 11N. BastianNathan BastianR | 8:10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | — | 0 | +1 |
| 3 | 5 | 8 | 28 | 54 | 4.12 | −1.12 | 23 | 14 | 3 | 14 | 51% | 4 |
Forwards
Defence
Goalie
| Lines |
|---|
| Lines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robertson·Bourque·Johnston | 9:30 | 16 | 13 | 18 | 41.9% | 9 | 8 | 0 | 0 | 0.84 | 0.67 | 55.5% | +0.17 | 4 | 2 | 67% |
| Steel·Seguin·Rantanen | 7:52 | 13 | 3 | 6 | 33.3% | 2 | 1 | 0 | 0 | 0.14 | 0.32 | 30.1% | −0.18 | 4 | 1 | 80% |
| Erne·Blackwell·Hryckowian | 5:30 | 10 | 4 | 1 | 80.0% | 2 | 1 | 0 | 1 | 0.12 | 0.08 | 59.0% | +0.04 | 0 | 1 | 0% |
| Bäck·Faksa·Bastian | 5:03 | 9 | 2 | 4 | 33.3% | 2 | 1 | 1 | 0 | 0.10 | 0.08 | 55.3% | +0.02 | 0 | 1 | 0% |
| Occasional · 15 groups | ||||||||||||||||
| Robertson·Blackwell·Johnston | 2:33 | 4 | 2 | 4 | 33.3% | 1 | 2 | 1 | 0 | 0.08 | 0.31 | 20.4% | −0.23 | 0 | 0 | — |
| Erne·Faksa·Bastian | 1:36 | 3 | 0 | 3 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Bäck·Seguin·Rantanen | 1:31 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 1 | 0 | 100% |
| Bäck·Steel·Bourque | 0:54 | 1 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Hryckowian·Seguin·Rantanen | 0:51 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 1 | 0 | 100% |
| Robertson·Johnston·Rantanen | 0:50 | 5 | 1 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.09 | 0.00 | 100.0% | +0.09 | 0 | 0 | — |
| Steel·Bourque·Hryckowian | 0:45 | 2 | 5 | 0 | 100.0% | 1 | 0 | 0 | 0 | 0.41 | 0.00 | 100.0% | +0.41 | 0 | 0 | — |
| Erne·Faksa·Blackwell | 0:45 | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Steel·Hryckowian·Rantanen | 0:45 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| Blackwell·Steel·Seguin | 0:44 | 2 | 0 | 1 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.12 | 0.0% | −0.12 | 0 | 0 | — |
| Robertson·Seguin·Rantanen | 0:42 | 5 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.11 | 0.00 | 100.0% | +0.11 | 0 | 0 | — |
| Robertson·Johnston·Seguin | 0:37 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 1 | 0 | 100% |
| Erne·Bourque·Seguin | 0:33 | 1 | 0 | 2 | 0.0% | 0 | 1 | 0 | 0 | 0.00 | 0.18 | 0.0% | −0.18 | 0 | 0 | — |
| Robertson·Faksa·Blackwell | 0:31 | 1 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 | 0.00 | 0.06 | 0.0% | −0.06 | 0 | 0 | — |
| Steel·Bourque·Johnston | 0:31 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0.00 | — | 0.00 | 0 | 0 | — |
| 47:53 | 34 | 44 | 43.6% | 20 | 17 | 2 | 1 | 1.93 | 1.87 | 50.9% | +0.06 | |||||

Casey DeSmith
DAL · 60:00
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 19/20 | .950 | 2.12 | +1.12 |
| Power play | 3/4 | .750 | 0.29 | −0.71 |
| Shorthanded | 1/1 | 1.000 | 0.08 | +0.08 |
| High danger | 0/0 | — | 0.00 | 0.00 |

Justus Annunen
NSH · 58:03
| Facing | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Even | 18/20 | .900 | 1.93 | −0.07 |
| Power play | 7/8 | .875 | 1.16 | +0.16 |
| Shorthanded | 0/0 | — | 0.00 | 0.00 |
| High danger | 3/3 | 1.000 | 0.82 | +0.82 |
His goal Primary assist Goal for Goal against Time together ES PP PK minutes
Dallas Stars
Minutes
5v5Size = time head to headSplit = xG shareDALNSH
Shift starts · darker = later period